Add capability and enhance worker safety
The rear door access ladder provides easy, safe access to items stored on the cargo van roof. Users can easily maintain the standard three points of contact when climbing or descending this ladder. It securely attaches to the cargo van rear door without drilling thereby avoiding any damage to the bodywork and maintaining the vehicle’s integrity. Its lightweight, corrosion-resistant aluminum construction is designed to last. Available in standard bright anodized aluminum or optional black anodized aluminum finish – not only does this access ladder promote safety, but its trendy design also provides a professional image to fleets or users of any kind.
Vehicle | Roof Height | Wheelbase | Ladder Length | Number of Rungs | Weight | Model |
---|---|---|---|---|---|---|
Ford Transit | 84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8010 |
Ford Transit | 101″– Medium | All | 72″ | 7 | 18 lbs. | AAL-8009 |
Ford Transit | 110″– High | All | 78″ | 7 | 19 lbs. | AAL-8011 |
Mercedes Sprinter | 99″– Standard | All | 66″ | 6 | 16 lbs. | AAL-8004 † |
Mercedes Sprinter | 111″– High | All | 78″ | 7 | 18 lbs. | AAL-8003 † |
Nissan NV Cargo | 84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8013 |
Nissan NV Cargo | 106″– High | All | 78″ | 7 | 18 lbs. | AAL-8014 |
RAM ProMaster | 90″– Low | All | 66″ | 6 | 17 lbs. | AAL-8012 |
RAM ProMaster | 101″– High | All | 72″ | 7 | 18 lbs. | AAL-8008 |
Chevrolet Express & GMC Savana |
84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8015 |
† Not available for 2006 and older Sprinters. |
Note: Bright anodized aluminum finish is standard. Optional Black anodized aluminum finish available. Add suffix “-BLK” to model number.