Conforming Standards: ANSI A92.20
Maximum Working Height: 30 ft (9.14 m)
Platform Capacity: 350 lb (159 kg)
Power Source: AC or DC Drill
Rated Horizontal Force: 52.5 lbs (23.46 kg) (234 N)
Machine Weight: 520 lbs (236 kg)
Platform Size (L x W): 26 in. x 30 in. (660 mm x 762 mm)
4 ft Mast Section Weight: 28.5 lbs (12.9 kg)
Front Outrigger Weight: 10.6 lb (4.8 kg)
Rear Outrigger Weight: 9.3 lbs (4.2 kg)
Drive: Worm Drive with Integrated Drive Gear & Brake
Flat-Free Transport Wheels (Optional): 2 in. x 3.5 in. (305 mm x 89 mm)
DESCRIPTION |
FIXED BASE |
OUTRIGGER BASE |
STRADDLE BASE |
---|---|---|---|
AÂ Â Stowed Length | 36.0 in. (914 mm) | 53.4 in. (1356 mm) | 36.0 in. (914 mm) |
BÂ Â Stowed Width | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
CÂ Stowed Height | 60.0 in (1524 mm) | 73.5 in. (1867 mm) | N/A |
DÂ Â Minimum Platform Height | 6 in. (152 mm) | 12.9 in. (329 mm) | N/A |
E  Outrigger Footprint Width | N/A | 67.1 in. (1705 mm) | 86 – 106 in. (2032 – 2692 mm) |
F Outrigger Footprint Length | N/A | 64.4 in. (1635 mm) | 81.5 – 104 in. (2070 – 2642 mm) |
G Distance from Wall Side | 0 in. (0 mm) | 18.5 in. (471 mm) | 28 – 38 in. (711 – 965 mm) |
H Distance from Wall Front | 0 in. (0 mm) | 10.3 in. (261 mm) | 20 – 29 in. (508 – 737 mm) |
IÂ Erected Mast Height | 20.7 ft (6.31 m) | 21.7 ft (6.6 m) | 26.2 ft (8 m) |
JÂ Â Maximum Platform Height | 18.5 ft (5.64 m)** | 20.0 ft (6.1 m) | 24.0 ft (7.32 m) |
K Maximum Leg Offset | N/A | N/A | 25 in. – 63 in. (635 mm – 1600 mm) |
MÂ Â Maximum Working Height | 25 ft (7.64 m)** | 26 ft (7.9 m)* | 30 ft (9.14 m)* |
*Based on 6 ft (2m) above platform height. **Call ReechCraft for additional height options.