OVERVIEW
All-Purpose Chests sit below your truck bed rail to maximize rear window visibility and accommodate tonneau covers, lids, and truck caps. The Model 644-5-01 is an aluminum diamond plate truck chest tool box for compact size trucks and has a storage capacity of 6.0 cu ft. The Gloss Black ARMOR TUF® Powder Coat finish ensures years of dependability.
FEATURES
- The back of the truck chest tool box can be placed tight against the front of the pickup bed because zero clearance is needed for opening the cover
- Tamper-resistant, retracting EXTREME PROTECTION® Lock on the truck tool box helps protect against break-ins
- 90 degree cover opening for easy access
- Automotive-style rotary latch mechanism keeps the cover tight against the weather seal
- Full weather seal on the truck tool box protects against the elements
- 12 volt access for electrical up-fits
- Black ARMOR TUF® Powder Coat finish ensures years of dependability
- Limited lifetime warranty ensures unparalleled quality
SPECIFICATIONS
| FEATURE | SIZE / DETAILS | 
|---|---|
| Style | All Purpose Chest | 
| Approx. Product Height (in) | 17 | 
| Approx. Product Length (in) | 37 | 
| Approx. Product Width (in) | 20.25 | 
| Approx. Shipping Weight (lb) | 36.5 | 
| Approx. Cu. Ft. Per Unit | 6 | 
| Approx. Product Weight (lb) | 36.5 | 
| Install Time (hours) | 0.3 | 
| Minimum Bed Length | 5 ft | 
| Material | Aluminum | 
| Color | Gloss Black | 
| Powder Coat Finish | Yes | 
| Security | Extreme | 
| Lock System | EXTREME PROTECTION® | 
| Latch Mechanism | Automotive Rotary | 
| Latch | Yes | 
| Key Alike | On Request | 
| Reinforced Loop Striker | Yes | 
| Weather Resistance | Ultimate | 
| Weather Strip | Memory Resistant D-Shaped Ribbed | 
| Brand | WEATHER GUARD® | 
| Warranty | Limited Lifetime | 
| Bed Style - Flare Side | Yes | 
| Bed Style - RAM Box | Yes | 
| Bed Style - Style Side | Yes | 
| Vehicle Type, Compact | Yes | 
| Vehicle Type, Full | Yes | 
| Weather Seal | Yes | 
| Chevrolet Colorado | Yes | 
| Chevrolet Silverado 1500 | Yes | 
| Chevrolet Silverado 2500/3500 | Yes | 
| Dodge Dakota | Yes | 
| Ford F-150 | Yes | 
| Ford F-250/F-350 | Yes | 
| Ford Ranger | Yes | 
| GMC Canyon | Yes | 
| GMC Sierra 1500 | Yes | 
| GMC Sierra 2500/3500 | Yes | 
| Nissan Frontier | Yes | 
| Nissan Titan | Yes | 
| RAM 1500 | Yes | 
| Toyota Tundra | Yes | 
| RAM 2500/3500 | Yes | 
| Bed Length 5 ft 2 in | Yes | 
| Bed Length 5 ft 4 in | Yes | 
| Bed Length 5 ft 6 in | Yes | 
| Bed Length 5 ft | Yes | 
| Bed Length 5 ft 7 in | Yes | 
| Bed Length 5 ft 8 in | Yes | 
| Bed Length 6 ft | Yes | 
| Bed Length 6 ft 1 in | Yes | 
| Bed Length 6 ft 2 in | Yes | 
| Bed Length 6 ft 4 in | Yes | 
| Bed Length 6 ft 5 in | Yes | 
| Bed Length 6 ft 6 in | Yes | 
| Bed Length 6 ft 7 in | Yes | 
| Bed Length 6 ft 9 in | Yes | 
| Bed Length 7 ft | Yes | 
| Bed Length 8 ft | Yes | 
 
             
           
           
              