| Open | 42.75 X 15.75 X 19.5 IN. (108.6 X 40 X 49.5 CM) |
| Closed | 31.25 X 15.75 X 6.5 IN. (79.4 X 40 X 16.5 CM) |
| Weight | 9.1 LB (4.1 KG) |
| Load capacity | 225 LB (102 KG) |
| Material | ALUMINUM |
| Model | E-PWP7000AL |
| Upc | 778300401505 |
| Brochure |
129 Kreiger Lane Glastonbury CT | Mon-Fri 7:30AM - 4:30PM
279 Woodmont Road Milford, CT | Mon-Fri 8:00AM - 4:30PM
| Open | 42.75 X 15.75 X 19.5 IN. (108.6 X 40 X 49.5 CM) |
| Closed | 31.25 X 15.75 X 6.5 IN. (79.4 X 40 X 16.5 CM) |
| Weight | 9.1 LB (4.1 KG) |
| Load capacity | 225 LB (102 KG) |
| Material | ALUMINUM |
| Model | E-PWP7000AL |
| Upc | 778300401505 |
| Brochure |